←Back to overview
Property · Hudswell
Property sales in the parish of Corsham
182 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Corsham, which includes Hudswell. There are no separate figures for Hudswell. What each figure covers
Median price
£352,500
Sales (12m)
182
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hudswell
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 36 | £495,000 |
| Semi-detached | 35 | £350,000 |
| Terraced | 30 | £310,000 |
| Flat/Maisonette | 18 | £320,000 |
| Other | 1 | £775,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Jun 2026 | Alexander Terrace, Corsham | SN13 0BW | Detached | Freehold | £405,000 |
| 12 Jun 2026 | Birch Close, Corsham | SN13 9GQ | Flat/Maisonette | Leasehold | £415,000 |
| 05 Jun 2026 | Copenacre Way, Corsham | SN13 0BU | Detached | Freehold | £482,500 |
| 05 Jun 2026 | Fuller Avenue, Corsham | SN13 9NF | Detached | Freehold | £365,000 |
| 29 May 2026 | Greenhill, Neston | SN13 9SQ | Semi-detached | Freehold | £290,000 |
| 29 May 2026 | Orchard Road, Corsham | SN13 0DJ | Terraced | Freehold | £235,000 |
| 29 May 2026 | Poynder Road, Corsham | SN13 9NB | Terraced | Freehold | £238,000 |
| 26 May 2026 | Arnolds Mead, Corsham | SN13 0BL | Semi-detached | Freehold | £395,000 |
| 22 May 2026 | Woodlands, Pickwick | SN13 0DA | Detached | Freehold | £793,000 |
| 21 May 2026 | The Tynings, Corsham | SN13 9DE | Detached | Freehold | £630,000 |
| 21 May 2026 | Silver Street, Gastard | SN13 9PY | Semi-detached | Freehold | £500,000 |
| 20 May 2026 | Woodborough Road, Corsham | SN13 9AR | Semi-detached | Freehold | £315,000 |
| 15 May 2026 | Groundstone Way, Corsham | SN13 0FA | Detached | Freehold | £685,000 |
| 14 May 2026 | Freestone Way, Corsham | SN13 9FP | Terraced | Freehold | £400,000 |
| 08 May 2026 | Alexander Terrace, Corsham | SN13 0BW | Terraced | Freehold | £295,000 |
| 08 May 2026 | Poynder Road, Corsham | SN13 9NB | Flat/Maisonette | Leasehold | £70,000 |
| 08 May 2026 | Roundwood Way, Corsham | SN13 9GS | Flat/Maisonette | Leasehold | £320,000 |
| 30 Apr 2026 | Privet Way, Corsham | SN13 9WR | Terraced | Freehold | £285,000 |
| 27 Apr 2026 | Barn Close, Corsham | SN13 9XB | Terraced | Freehold | £315,000 |
| 24 Apr 2026 | Nine Acre Drive, Corsham | SN13 9ER | Terraced | Freehold | £268,000 |
| 24 Apr 2026 | Moor Green, Neston | SN13 9SG | Semi-detached | Freehold | £400,000 |
| 22 Apr 2026 | Brook Drive, Corsham | SN13 9AU | Semi-detached | Freehold | £430,000 |
| 16 Apr 2026 | Park Lane, Corsham | SN13 9LG | Semi-detached | Freehold | £350,000 |
| 10 Apr 2026 | Tupman Road, Corsham | SN13 0AA | Terraced | Freehold | £290,000 |
| 10 Apr 2026 | Buckthorn Row, Corsham | SN13 9WE | Terraced | Freehold | £327,000 |
| 07 Apr 2026 | Rowan Lane, Corsham | SN13 9GN | Flat/Maisonette | Leasehold | £427,000 |
| 02 Apr 2026 | Priory Street, Corsham | SN13 0AY | Detached | Freehold | £430,000 |
| 02 Apr 2026 | Arnolds Mead, Corsham | SN13 0BL | Semi-detached | Freehold | £290,000 |
| 01 Apr 2026 | Cross Keys, Corsham | SN13 0DT | Flat/Maisonette | Leasehold | £175,000 |
| 27 Mar 2026 | Roundwood Way, Corsham | SN13 9GS | Flat/Maisonette | Leasehold | £340,000 |
| 26 Mar 2026 | Mansion House Mews, Corsham | SN13 9BB | Semi-detached | Freehold | £460,000 |
| 26 Mar 2026 | Velley Drive, Gastard | SN13 9HP | Detached | Freehold | £620,000 |
| 24 Mar 2026 | Charles Street, Corsham | SN13 0AN | Semi-detached | Freehold | £148,000 |
| 23 Mar 2026 | Arney Close, Corsham | SN13 9UR | Terraced | Freehold | £337,500 |
| 20 Mar 2026 | The Laggar, Corsham | SN13 0DQ | Semi-detached | Freehold | £255,000 |
| 19 Mar 2026 | The Cleeve, Corsham | SN13 9JG | Terraced | Freehold | £325,000 |
| 13 Mar 2026 | Coppershell, Gastard | SN13 9PZ | Detached | Freehold | £515,000 |
| 10 Mar 2026 | Priory Street, Corsham | SN13 0AU | Flat/Maisonette | Leasehold | £170,000 |
| 06 Mar 2026 | Durley Park, Neston | SN13 9YG | Detached | Freehold | £700,000 |
| 06 Mar 2026 | Marsh Grove, Corsham | SN13 0FD | Detached | Freehold | £430,000 |
| 20 Feb 2026 | West Park Road, Corsham | SN13 9LW | Semi-detached | Freehold | £359,050 |
| 20 Feb 2026 | Purleigh Road, Corsham | SN13 9LJ | Semi-detached | Freehold | £250,000 |
| 20 Feb 2026 | Arnolds Mead, Corsham | SN13 0BL | Terraced | Freehold | £400,000 |
| 20 Feb 2026 | Dickens Avenue, Corsham | SN13 0AQ | Semi-detached | Freehold | £202,500 |
| 19 Feb 2026 | Nine Acre Drive, Corsham | SN13 9ER | Terraced | Freehold | £180,000 |
| 13 Feb 2026 | Pitts Croft, Neston | SN13 9ST | Detached | Freehold | £490,000 |
| 11 Feb 2026 | Prospect, Corsham | SN13 9AQ | Detached | Freehold | £610,000 |
| 09 Feb 2026 | Sandown Crescent, Corsham | SN13 0EW | Semi-detached | Freehold | £390,000 |
| 09 Feb 2026 | Park Lane, Corsham | SN13 9LQ | Semi-detached | Freehold | £598,000 |
| 09 Feb 2026 | Bradford Road, Corsham | SN13 0QR | Other | Freehold | £775,000 |
| 06 Feb 2026 | Pool Green, Neston | SN13 9SN | Terraced | Freehold | £482,000 |
| 02 Feb 2026 | Almond Close, Corsham | SN13 9GL | Flat/Maisonette | Leasehold | £455,000 |
| 02 Feb 2026 | Pickwick Road, Corsham | SN13 9DB | Semi-detached | Freehold | £770,000 |
| 30 Jan 2026 | Pickwick Road, Corsham | SN13 9BZ | Detached | Freehold | £600,000 |
| 30 Jan 2026 | Oliver Avenue, Corsham | SN13 0AJ | Semi-detached | Freehold | £240,000 |
| 30 Jan 2026 | Almond Close, Corsham | SN13 9GL | Flat/Maisonette | Leasehold | £490,000 |
| 30 Jan 2026 | Dovecote Drive, Corsham | SN13 9BN | Detached | Freehold | £500,000 |
| 20 Jan 2026 | Post Office Lane, Corsham | SN13 0HJ | Flat/Maisonette | Leasehold | £208,000 |
| 15 Jan 2026 | Academy Drive, Corsham | SN13 0SD | Semi-detached | Leasehold | £380,000 |
| 09 Jan 2026 | Charles Street, Corsham | SN13 0AN | Semi-detached | Freehold | £112,000 |
| 08 Jan 2026 | Bellott Drive, Corsham | SN13 9UQ | Detached | Freehold | £460,000 |
| 07 Jan 2026 | Brook Drive, Corsham | SN13 9AU | Semi-detached | Freehold | £450,000 |
| 06 Jan 2026 | Priory Street, Corsham | SN13 0AY | Detached | Freehold | £475,000 |
| 22 Dec 2025 | Elm Grove, Corsham | SN13 9DX | Detached | Freehold | £405,000 |
| 19 Dec 2025 | Station Road, Corsham | SN13 9EY | Semi-detached | Freehold | £624,500 |
| 19 Dec 2025 | South Street, Corsham | SN13 9HB | Detached | Freehold | £782,500 |
| 18 Dec 2025 | High Street, Corsham | SN13 0HB | Terraced | Freehold | £315,000 |
| 15 Dec 2025 | Coppershell, Gastard | SN13 9PZ | Terraced | Freehold | £255,000 |
| 11 Dec 2025 | Elley Green, Corsham | SN13 9TX | Terraced | Freehold | £201,000 |
| 10 Dec 2025 | The Tynings, Corsham | SN13 9DE | Detached | Freehold | £477,500 |
| 10 Dec 2025 | Tropenell Close, Corsham | SN13 9UG | Detached | Freehold | £375,000 |
| 05 Dec 2025 | Chestnut Grange, Corsham | SN13 9XR | Detached | Freehold | £525,000 |
| 01 Dec 2025 | , Gastard | SN13 9QN | Detached | Freehold | £1,650,000 |
| 01 Dec 2025 | Bences Lane, Corsham | SN13 0DW | Semi-detached | Freehold | £310,000 |
| 28 Nov 2025 | Swan Road, Corsham | SN13 9LT | Semi-detached | Freehold | £350,000 |
| 28 Nov 2025 | Arnolds Mead, Corsham | SN13 0BN | Semi-detached | Freehold | £370,000 |
| 28 Nov 2025 | Macie Drive, Corsham | SN13 9EJ | Terraced | Freehold | £297,000 |
| 27 Nov 2025 | Sumsions Drive, Corsham | SN13 9XQ | Terraced | Freehold | £250,000 |
| 27 Nov 2025 | Stokes Road, Corsham | SN13 9AA | Semi-detached | Freehold | £400,000 |
| 27 Nov 2025 | Potley Lane, Corsham | SN13 9RY | Semi-detached | Freehold | £230,000 |
| 27 Nov 2025 | Ash Lane, Corsham | SN13 9GJ | Flat/Maisonette | Leasehold | £660,000 |
| 26 Nov 2025 | Pound Mead, Corsham | SN13 9HA | Flat/Maisonette | Leasehold | £177,250 |
| 26 Nov 2025 | Saunders Grove, Corsham | SN13 9XG | Terraced | Freehold | £177,000 |
| 25 Nov 2025 | Almond Close, Corsham | SN13 9GL | Flat/Maisonette | Leasehold | £675,000 |
| 24 Nov 2025 | Alexander Terrace, Corsham | SN13 0BW | Terraced | Freehold | £325,000 |
| 24 Nov 2025 | Coppershell, Gastard | SN13 9PZ | Terraced | Freehold | £400,000 |
| 21 Nov 2025 | Gibbs Court, Corsham | SN13 9GR | Terraced | Freehold | £335,000 |
| 21 Nov 2025 | Broadmead, Corsham | SN13 9AP | Detached | Freehold | £390,000 |
| 14 Nov 2025 | Freestone Way, Corsham | SN13 9EE | Semi-detached | Freehold | £415,000 |
| 14 Nov 2025 | Damy Green, Corsham | SN13 9TN | Detached | Freehold | £558,000 |
| 14 Nov 2025 | Pool Green, Neston | SN13 9SN | Detached | Freehold | £378,250 |
| 14 Nov 2025 | Astute Place, Corsham | SN13 0EP | Detached | Freehold | £480,000 |
| 14 Nov 2025 | Groundstone Way, Corsham | SN13 0FA | Detached | Freehold | £425,000 |
| 13 Nov 2025 | Pound Pill, Corsham | SN13 9HZ | Semi-detached | Freehold | £830,000 |
| 12 Nov 2025 | Pound Mead, Corsham | SN13 9HA | Flat/Maisonette | Leasehold | £177,500 |
| 10 Nov 2025 | Moor Green, Neston | SN13 9SG | Detached | Freehold | £710,000 |
| 07 Nov 2025 | Ash Lane, Corsham | SN13 9GJ | Flat/Maisonette | Leasehold | £640,000 |
| 07 Nov 2025 | West Park Road, Corsham | SN13 9LW | Semi-detached | Freehold | £318,000 |
| 31 Oct 2025 | Poynder Road, Corsham | SN13 9NB | Terraced | Freehold | £298,000 |
| 29 Oct 2025 | Stone Close, Corsham | SN13 0QU | Semi-detached | Freehold | £340,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Corsham. Crown copyright.