←Back to overview
Businesses · Hudswell
Businesses in the parish of Corsham
918 active companies registered locally, about 68 per 1,000 residents.
The figures on this page are for the parish of Corsham, which includes Hudswell. There are no separate figures for Hudswell. What each figure covers
Active companies
918
Per 1,000 residents
68
New in 12 months
48
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 131 | 14% |
| Professional services | 125 | 14% |
| Households & property management | 121 | 13% |
| Tech & media | 74 | 8% |
| Construction | 66 | 7% |
| Retail & wholesale | 64 | 7% |
| Admin & support | 60 | 7% |
| Manufacturing | 43 | 5% |
| Finance | 40 | 4% |
| Healthcare | 31 | 3% |
| Other services | 29 | 3% |
| Hospitality | 27 | 3% |
| Arts & leisure | 27 | 3% |
| Education | 24 | 3% |
| Dormant companies | 21 | 2% |
| Transport & storage | 10 | 1% |
| Agriculture | 6 | 1% |
| Utilities | 5 | 1% |
| Water & waste | 2 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.