←Back to overview
Compare · Hudswell
Hudswell vs Hinton Charterhouse
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hudswell Corsham parish, Wiltshire | Hinton Charterhouse Bath and North East Somerset |
|---|---|---|
| Local figures cover | Corsham parish | Hinton Charterhouse parish |
| Population | 13,412 | 503 |
| Median property price | £352,500 | £471,500 |
| Sales (12 months) | 182 | 7 |
| Crime per 1,000 | 54 | 34 |
| Avg broadband (Mbps) | 108.1 | 93.1 |
| Full fibre (% of postcodes) | 84% | 14% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 76% | 67% |
| Active businesses | 918 | 37 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Melksham | Freshford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers