←Back to overview
Compare · Hudswell
Hudswell vs Harescombe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hudswell Corsham parish, Wiltshire | Harescombe Gloucestershire |
|---|---|---|
| Local figures cover | Corsham parish | Harescombe parish |
| Population | 13,412 | 211 |
| Median property price | £352,500 | £900,000 |
| Sales (12 months) | 182 | 3 |
| Crime per 1,000 | 54 | 47 |
| Avg broadband (Mbps) | 108.1 | 164.5 |
| Full fibre (% of postcodes) | 84% | 75% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 76% | n/a |
| Active businesses | 918 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Melksham | Stroud (Glos) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers