←Back to overview
Compare · Hudswell
Hudswell vs Hanging Langford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hudswell Corsham parish, Wiltshire | Hanging Langford Steeple Langford parish, Wiltshire |
|---|---|---|
| Local figures cover | Corsham parish | Steeple Langford parish |
| Population | 13,412 | 504 |
| Median property price | £352,500 | £475,000 |
| Sales (12 months) | 182 | 7 |
| Crime per 1,000 | 54 | 72 |
| Avg broadband (Mbps) | 108.1 | 66.6 |
| Full fibre (% of postcodes) | 84% | 96% |
| Schools in the area | 8 | n/a |
| Food 5-star (%) | 76% | 33% |
| Active businesses | 918 | 23 |
| River/sea flood risk | Very low | High |
| Nearest station | Melksham | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers