←Back to overview
Compare · Hudswell
Hudswell vs Avening
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hudswell Corsham parish, Wiltshire | Avening Gloucestershire |
|---|---|---|
| Local figures cover | Corsham parish | Avening parish |
| Population | 13,412 | 1,121 |
| Median property price | £352,500 | £520,000 |
| Sales (12 months) | 182 | 9 |
| Crime per 1,000 | 54 | 32 |
| Avg broadband (Mbps) | 108.1 | 143 |
| Full fibre (% of postcodes) | 84% | 100% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 76% | 100% |
| Active businesses | 918 | 93 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Melksham | Stroud (Glos) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers