←Back to overview
Compare · Hudswell
Hudswell vs Aust
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hudswell Corsham parish, Wiltshire | Aust South Gloucestershire |
|---|---|---|
| Local figures cover | Corsham parish | Aust parish |
| Population | 13,412 | 513 |
| Median property price | £352,500 | £432,500 |
| Sales (12 months) | 182 | 6 |
| Crime per 1,000 | 54 | 43 |
| Avg broadband (Mbps) | 108.1 | 127.2 |
| Full fibre (% of postcodes) | 84% | 65% |
| Schools in the area | 8 | 4 |
| Food 5-star (%) | 76% | n/a |
| Active businesses | 918 | 71 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Melksham | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers