←Back to overview
Property · Hudswell
Property sales in Hudswell
4 residential transactions recorded in the past 12 months.
Median price
£717,500
Sales (12m)
4
Property types
4
Records on file
162
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hudswell
The 162 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 57 | £341,250 |
| Terraced | 29 | £175,000 |
| Semi-detached | 20 | £180,000 |
| Other | 14 | £524,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Jul 2026 | , Hudswell | DL11 6BQ | Detached | Freehold | £850,000 |
| 28 Apr 2026 | , Hudswell | DL11 6BN | Other | Freehold | £585,000 |
| 25 Nov 2025 | , Hudswell | DL11 6BW | Detached | Freehold | £347,000 |
| 25 Nov 2025 | Reeth Road, Richmond | DL10 4SE | Other | Freehold | £1,375,000 |
| 27 Aug 2025 | Dales View, Hudswell | DL11 6BU | Detached | Freehold | £643,000 |
| 08 Aug 2025 | , Hudswell | DL11 6BJ | Other | Freehold | £167,500 |
| 30 Jul 2025 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £205,000 |
| 24 Jun 2025 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £210,000 |
| 25 Apr 2025 | Brokes, Hudswell | DL11 6DD | Other | Freehold | £524,000 |
| 19 Mar 2025 | , Hudswell | DL11 6BD | Detached | Freehold | £361,000 |
| 10 Jan 2025 | , Hudswell | DL11 6BW | Terraced | Freehold | £300,000 |
| 12 Dec 2024 | , Hudswell | DL11 6BW | Detached | Freehold | £305,000 |
| 22 Nov 2024 | , Hudswell | DL11 6BN | Detached | Freehold | £375,000 |
| 30 Aug 2024 | , Hudswell | DL11 6BD | Detached | Freehold | £520,000 |
| 29 Jul 2024 | Arklie Terrace, Hudswell | DL11 6BH | Semi-detached | Freehold | £236,000 |
| 01 Nov 2023 | , Hudswell | DL11 6DA | Other | Freehold | £903,000 |
| 26 Jul 2023 | , Hudswell | DL11 6BW | Other | Freehold | £20,000 |
| 23 Jan 2023 | , Hudswell | DL11 6BW | Detached | Freehold | £341,250 |
| 16 Nov 2022 | Reeth Road, Richmond | DL10 4SE | Detached | Freehold | £1,200,000 |
| 22 Sept 2022 | Reeth Road, Richmond | DL11 6AA | Other | Freehold | £15,000 |
| 30 Aug 2022 | , Hudswell | DL11 6BL | Terraced | Freehold | £175,000 |
| 29 Jul 2022 | , Hudswell | DL11 6BJ | Semi-detached | Freehold | £250,000 |
| 03 May 2022 | , Hudswell | DL11 6BJ | Detached | Freehold | £237,237 |
| 30 Sept 2021 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £175,000 |
| 12 Aug 2021 | Reeth Road, Richmond | DL10 4SE | Other | Freehold | £1,200,000 |
| 06 Aug 2021 | , Hudswell | DL11 6BW | Detached | Freehold | £265,811 |
| 25 Jun 2021 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £350,000 |
| 24 Jun 2021 | , Hudswell | DL11 6BQ | Detached | Freehold | £650,000 |
| 24 Jun 2021 | Reeth Road, Richmond | DL11 6AA | Other | Freehold | £450,000 |
| 07 May 2021 | , Hudswell | DL11 6BJ | Terraced | Freehold | £135,000 |
| 14 Jan 2021 | , Hudswell | DL11 6BW | Detached | Freehold | £450,000 |
| 15 Dec 2020 | , Hudswell | DL11 6BD | Detached | Freehold | £610,000 |
| 14 Dec 2020 | , Hudswell | DL11 6BL | Semi-detached | Freehold | £365,000 |
| 12 Jun 2020 | , Hudswell | DL11 6BQ | Detached | Freehold | £327,500 |
| 04 Jun 2020 | , Hudswell | DL11 6DB | Other | Freehold | £590,000 |
| 06 Feb 2020 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £425,000 |
| 29 Oct 2019 | , Hudswell | DL11 6BG | Other | Freehold | £40,000 |
| 07 Jun 2019 | , Hudswell | DL11 6BQ | Detached | Freehold | £230,000 |
| 24 May 2019 | , Hudswell | DL11 6BN | Other | Freehold | £500,000 |
| 03 Apr 2019 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £440,000 |
| 16 Nov 2018 | , Hudswell | DL11 6BW | Detached | Freehold | £230,000 |
| 27 Jul 2018 | , Hudswell | DL11 6BQ | Detached | Freehold | £215,000 |
| 29 Jun 2018 | , Hudswell | DL11 6BN | Detached | Freehold | £199,001 |
| 23 Mar 2018 | , Hudswell | DL11 6BQ | Detached | Freehold | £590,000 |
| 15 Dec 2017 | , Hudswell | DL11 6BQ | Detached | Freehold | £390,000 |
| 26 May 2017 | Dales View, Hudswell | DL11 6BU | Detached | Freehold | £552,500 |
| 26 May 2017 | , Hudswell | DL11 6BD | Other | Freehold | £528,000 |
| 26 May 2017 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £295,000 |
| 10 Mar 2017 | , Hudswell | DL11 6BQ | Semi-detached | Freehold | £245,000 |
| 03 Oct 2016 | Reeth Road, Richmond | DL11 6AA | Other | Freehold | £295,000 |
| 05 Aug 2016 | , Hudswell | DL11 6BL | Semi-detached | Freehold | £175,000 |
| 15 Jul 2016 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £170,000 |
| 02 Oct 2015 | , Hudswell | DL11 6BG | Detached | Freehold | £307,500 |
| 02 Oct 2015 | , Hudswell | DL11 6BL | Semi-detached | Freehold | £129,000 |
| 05 Dec 2014 | , Hudswell | DL11 6BW | Detached | Freehold | £187,000 |
| 28 Nov 2014 | Arklie Terrace, Hudswell | DL11 6BH | Semi-detached | Freehold | £197,500 |
| 12 Nov 2014 | , Hudswell | DL11 6BJ | Detached | Freehold | £368,000 |
| 11 Aug 2014 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £161,000 |
| 22 Jul 2014 | , Hudswell | DL11 6BQ | Detached | Freehold | £249,950 |
| 13 Jun 2014 | , Hudswell | DL11 6BJ | Terraced | Freehold | £320,000 |
| 16 Jan 2014 | , Hudswell | DL11 6BL | Semi-detached | Freehold | £115,000 |
| 16 Dec 2013 | , Hudswell | DL11 6BJ | Terraced | Freehold | £140,000 |
| 22 Nov 2013 | , Hudswell | DL11 6BL | Detached | Freehold | £268,300 |
| 18 Nov 2013 | Arklie Terrace, Hudswell | DL11 6BH | Semi-detached | Freehold | £175,000 |
| 18 Nov 2013 | , Hudswell | DL11 6BN | Detached | Freehold | £195,000 |
| 04 Oct 2013 | , Hudswell | DL11 6BJ | Terraced | Freehold | £122,500 |
| 06 Sept 2013 | , Hudswell | DL11 6BN | Detached | Freehold | £405,000 |
| 22 Aug 2013 | , Hudswell | DL11 6BJ | Detached | Freehold | £225,500 |
| 26 Jul 2013 | , Hudswell | DL11 6DB | Detached | Freehold | £340,000 |
| 26 Jul 2013 | , Hudswell | DL11 6BW | Detached | Freehold | £240,000 |
| 24 Jun 2013 | , Hudswell | DL11 6BJ | Semi-detached | Freehold | £250,000 |
| 14 Jun 2013 | , Hudswell | DL11 6BQ | Detached | Freehold | £362,500 |
| 02 Apr 2013 | Arklie Terrace, Hudswell | DL11 6BH | Semi-detached | Freehold | £180,000 |
| 13 Dec 2012 | Reeth Road, Richmond | DL10 4SE | Semi-detached | Freehold | £90,000 |
| 09 Nov 2012 | Reeth Road, Richmond | DL10 4SE | Semi-detached | Freehold | £90,000 |
| 02 Aug 2012 | , Hudswell | DL11 6BJ | Semi-detached | Freehold | £200,000 |
| 29 Jun 2012 | Arklie Terrace, Hudswell | DL11 6BH | Semi-detached | Freehold | £165,000 |
| 08 Jun 2012 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £250,000 |
| 08 Jun 2012 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £150,000 |
| 30 May 2012 | , Hudswell | DL11 6BQ | Terraced | Freehold | £200,000 |
| 27 Apr 2012 | , Hudswell | DL11 6BJ | Detached | Freehold | £205,000 |
| 16 Apr 2012 | , Hudswell | DL11 6BD | Detached | Freehold | £363,000 |
| 31 Jan 2012 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £425,000 |
| 20 Jan 2012 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £290,000 |
| 20 Dec 2011 | , Hudswell | DL11 6BN | Detached | Freehold | £207,000 |
| 16 Dec 2011 | , Hudswell | DL11 6BJ | Semi-detached | Freehold | £470,000 |
| 16 Dec 2011 | , Hudswell | DL11 6BQ | Detached | Freehold | £485,000 |
| 02 Dec 2011 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £250,000 |
| 28 Oct 2011 | Dales View, Hudswell | DL11 6BU | Detached | Freehold | £280,000 |
| 16 Sept 2011 | Dales View, Hudswell | DL11 6BU | Detached | Freehold | £485,000 |
| 31 Aug 2011 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £250,000 |
| 15 Jul 2011 | , Hudswell | DL11 6BN | Detached | Freehold | £230,000 |
| 30 Jun 2011 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £149,950 |
| 24 Jun 2011 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £149,950 |
| 24 Jun 2011 | Dales View, Hudswell | DL11 6BU | Terraced | Freehold | £149,950 |
| 03 Mar 2011 | , Hudswell | DL11 6BG | Detached | Freehold | £239,950 |
| 18 Nov 2010 | , Hudswell | DL11 6BD | Detached | Freehold | £350,000 |
| 06 Oct 2010 | Arklie Terrace, Hudswell | DL11 6BH | Semi-detached | Freehold | £180,000 |
| 03 Sept 2010 | , Hudswell | DL11 6BJ | Detached | Freehold | £195,000 |
| 01 Feb 2010 | , Hudswell | DL11 6DB | Detached | Freehold | £410,000 |
Showing 100 of 162 records.
HM Land Registry Price Paid Data, sales within the parish of Hudswell. Crown copyright.