←Back to overview
Compare · Hudswell
Hudswell vs Hutton Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hudswell North Yorkshire | Hutton Magna Wycliffe with Thorpe parish, County Durham |
|---|---|---|
| Local figures cover | Hudswell parish | Wycliffe with Thorpe parish |
| Population | 316 | 90 |
| Median property price | £585,000 | n/a |
| Sales (12 months) | 5 | n/a |
| Crime per 1,000 | 32 | 57 |
| Avg broadband (Mbps) | 154.6 | 13.1 |
| Full fibre (% of postcodes) | 80% | 100% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 15 | 13 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Darlington | North Road |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers