←Back to overview
Compare · Hudswell
Hudswell vs Hurworth-on-Tees
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hudswell North Yorkshire | Hurworth-on-Tees Hurworth parish, Darlington |
|---|---|---|
| Local figures cover | Hudswell parish | Hurworth parish |
| Population | 316 | 3,311 |
| Median property price | £585,000 | £269,998 |
| Sales (12 months) | 5 | 44 |
| Crime per 1,000 | 32 | 78 |
| Avg broadband (Mbps) | 154.6 | 132.5 |
| Full fibre (% of postcodes) | 80% | 81% |
| Schools in the area | 5 | 8 |
| Food 5-star (%) | 50% | 94% |
| Active businesses | 15 | 160 |
| River/sea flood risk | Very low | High |
| Nearest station | Darlington | Darlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers