←Back to overview
Compare · Hudswell
Hudswell vs Hazel Head
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hudswell North Yorkshire | Hazel Head Melmerby parish, North Yorkshire |
|---|---|---|
| Local figures cover | Hudswell parish | Melmerby parish |
| Population | 316 | 37 |
| Median property price | £585,000 | £470,614 |
| Sales (12 months) | 5 | 2 |
| Crime per 1,000 | 32 | 53 |
| Avg broadband (Mbps) | 154.6 | 26.1 |
| Full fibre (% of postcodes) | 80% | 0% |
| Schools in the area | 5 | n/a |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 15 | 2 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Darlington | Garsdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers